भिडियो हेर्न तलको बक्स भित्र क्लिक गर्नुहोस
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 107.04 | 107.64 | |
European Euro | 1 | 117.48 | 118.14 | |
UK Pound Sterling | 1 | 140.35 | 141.14 | |
Swiss Franc | 1 | 108.40 | 109.01 | |
Australian Dollar | 1 | 79.93 | 80.38 | |
Canadian Dollar | 1 | 81.56 | 82.02 | |
Singapore Dollar | 1 | 78.78 | 79.23 | |
Japanese Yen | 10 | 10.09 | 10.15 | |
Chinese Yuan | 1 | 16.02 | 16.11 | |
Saudi Arabian Riyal | 1 | 28.54 | 28.70 | |
Qatari Riyal | 1 | 29.40 | 29.56 | |
Thai Baht | 1 | 3.06 | 3.08 | |
UAE Dirham | 1 | 29.14 | 29.31 | |
Malaysian Ringgit | 1 | 26.39 | 26.53 | |
South Korean Won | 100 | 9.42 | 9.47 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 12.37 | N/A | |
Danish Kroner | 1 | 15.79 | N/A | |
Hong Kong Dollar | 1 | 13.80 | N/A | |
Kuwaity Dinar | 1 | 353.66 | N/A | |
Bahrain Dinar | 1 | 283.88 | N/A |
0 comments:
Post a Comment